Playcent token details
$PCNT, the governance token in the Playcent ecosystem which lives on both Matic and Ethereum chains. It will be used as a base ecosystem payment currency, and to stake in the system
PCNT does not in any way represent any shareholding, participation, right, title, or interest in the Company, the Distributor, their respective affiliates, or any other company, enterprise or undertaking, nor will PCNT entitle token holders to any promise of fees, dividends, revenue, profits or investment returns, and are not intended to constitute securities in Singapore or any relevant jurisdiction. PCNT may only be utilised on the Playcent ecosystem, and ownership of PCNT carries no rights, express or implied, other than the right to use PCNT as a means to enable usage of and interaction within the Playcent ecosystem.
| |
Seed | 9.5% |
Private 1 | 9% |
Private 2 | 8.5% |
Public Sale | 4% |
Play Mining | 15% |
Reserve | 7% |
Staking & Early incentives rewards | 8% |
Team | 15% |
Marketing/Partners | 8% |
Exchange Liquidity | 4% |
Advisors | 4% |
Operations | 8% |
| |
Seed | 10% at TGE, 15% unlock every month ( 2-7 months ) |
Private 1 | 15% at TGE, 20% for month 2,3,4 and 25% for month 5 |
Private 2 | 20% at TGE, 20% month 2, 30% for month 3 & 4 |
Public | No lock |
Play Mining | 3 months lock, 4% unlock each month |
Reserve | 6 months lock, 4% unlock every month |
Staking & Early incentives rewards | 1 month lock, 10% unlock every month |
Team | 1 year fully locked, 5% every month after |
Operations | 10% unlock, month 4 onwards |
Advisors | 10% for months 2 to 13 |
Marketing/Partners | 10% monthly, starting month 4 onwards |
Playcent Token Sale Details & Economic Model
| |
Total Token Supply | 60,000,000 PCNT |
Initial Circulating Supply Without Liquidity | 4,800,000 (8% ) |
Initial Market Cap without Liquidity | $576,000 |
Public Sale Hard Cap | $288,000 |
Public Sale Allocation | 2,400,000 PCNT ( 4% ) |
Public Sale Token Price | $0.120 |
Public Sale Vesting Period | No lock |
Private 1 Sale Hard Cap | $351,000 |
Private Sale 1 Allocation | 5,400,000 PCNT ( 9 % ) |
Private Sale 1 Token Price | $0.065 |
Private Sale 1 Vesting Period | 15% at TGE, 20% for month 2,3,4 and 25% for month 5 |
Private Sale 2 Hard Cap | $459,000 |
Private Sale 2 Allocation | 5,100,000 PCNT ( 8.5% ) |
Private Sale 2 Token Price | $0.090 |
Private Sale 2 Vesting Period | 20% at TGE, 20% month 2, 30% for month 3 & 4 |
Seed Round Hard Cap | $256,500 |
Seed Round Allocation | 5,700,000 PCNT ( 9.5% ) |
Seed Round Token Price | $0.045 |
Seed Round Vesting Period | 10% at TGE, 15% unlock every month ( 2-7 months ) |
Token Type | ERC-20 |
Hard Cap | $1,354,500 |
Last modified 3mo ago